Details
- Engineered for heavy-duty use to withstand the demanding workloads of enterprise applications
- Advanced error correction minimizes the risk of data corruption and ensures the accuracy of stored information
- Enterprise-grade controller efficiently manages wear leveling and enhances overall stability and reliability
- Future-proof your needs with the fast speeds of PCIe Gen 4
- Engineered for heavy-duty use to withstand the demanding workloads of enterprise applications
- Advanced error correction minimizes the risk of data corruption and ensures the accuracy of stored information
- Enterprise-grade controller efficiently manages wear leveling and enhances overall stability and reliability
- Future-proof your needs with the fast speeds of PCIe Gen 4
Technical Specifications
M.2 2280 NVMe Enterprise SSD | |
---|---|
Drive Form Factor | M.2 2280 |
Drive Bus | PCIe Gen 4 |
PCIe Bus Speed | x4: up to 8000 MB/s |
Sequential Read | up to 6000 MB/s |
Sequential Write | up to 1400 MB/s |
Random Read | up to 750K IOPS |
Random Write | up to 50K IOPS |
MTBF | 2 million device hours |
UBER | < 1 sector per 10^17 bits read |
Drive Writes Per Day (DWPD) | 3 for 5 years |
End-to-End Datapath Protection | Yes |
Active Write (Max.) | < 11.55 W |
Active Read (Max.) | < 11.55 W |
Idle Power Draw | < 4.2 W |
Commercial grade temperature & humidity test | Yes |
Shock | 1500G |
Drop Test | 80cm height/6 face of each unit |
Vibration | 20Hz~80Hz/1.52mm | 80Hz~2000Hz/20G |
Bending | ≥ 20N force |
Thermal Cycling | -40°C – 85°C/1000 cycles with 50% cumulative failure (IPC-9701) |
VSAN | Yes |
Power Loss Protection | Yes |
Supports S.M.A.R.T. disk info | Yes |
Operating Temperature Range | 0°C to 70°C |
Non-Operating Temperature Range | -40°C to 85°C |
Dimensions | 3.15" x 0.87" x 0.17" (80mm x 22mm x 4.2mm) |
Compliance | FCC, UL, CE, RoHS, BSMI, VCCI, TAA |
NVMe Base | 1.4 |
PCI Express Base | 4.0 |
Warranty | CDSG provides a 5-year limited warranty for this product. |
Technical Support | Your investment in CDSG products is backed up by our free technical support for the lifetime of the product. If you need to contact us for any reason, visit digistor.com/support. |
Shipping / Returns
We offer a range of standard ground and expedited shipping options from FedEx, UPS, and LTL carriers. Available shipping methods, costs, and transit times will vary based on the weight, value, and destination of your particular shipment. Transit times average 2 – 5 days for shipments within the United States and 3-8 days for international orders.
30-day return period for full refund or exchange. 15% restocking fee may apply.