Details
Technical Specifications
DE110 SATA 6G | |
---|---|
SATA Bus Speed | 6G |
Host (I/O) Ports | (1) SATA: Up to 6 Gbps |
Drive Types Supported | SATA 2.5" drives SATA 3.5" drives SATA SSD (solid state drives) |
Host Bay Size | 5.25in |
Insertion Rating | up to 25,000 carrier insertions |
Number of bays | 1 |
Lockable Bays | Yes |
Number of LEDs | 1 |
Description of LEDs | Seven segment display with drive activity indicator |
Construction material(s) | Rugged all-metal construction |
Dimensions | 8.66" x 5.73" x 1.61" (220mm x 145.5mm x 41mm) |
Weight | 2.90 lbs. (1.32 kg) |
Compliance | FCC, CE, RoHS, TAA |
Warranty | CDSG provides a 5-year limited warranty for this product. |
Technical Support | Your investment our product is backed up by our free technical support for the lifetime of the product. If you need to contact us for any reason, visit our website. |
Shipping / Returns
We offer a range of standard ground and expedited shipping options from FedEx, UPS, and LTL carriers. Available shipping methods, costs, and transit times will vary based on the weight, value, and destination of your particular shipment. Transit times average 2 – 5 days for shipments within the United States and 3-8 days for international orders.
30-day return period for full refund or exchange. 15% restocking fee may apply.