Details
Technical Specifications
E3.S Enterprise Opal SED | |
---|---|
Drive Form Factor | E3.S |
Drive Bus | PCIe Gen 5 |
PCIe Bus Speed | x4: up to 8000 MB/s |
Sequential Read | up to 14,000 MB/s |
Sequential Write | up to 8500 MB/s |
Random Read | up to 3,050,000 IOPS |
Random Write | up to 480,000 IOPS |
MTBF | < 2.5 million device hours |
UBER | < 1 sector per 10^18 bits read |
Drive Writes Per Day (DWPD) | 1 for 5 years |
Active Write (Max.) | <25 W |
Active Read (Max.) | <25 W |
Idle Power Draw | <5 W |
Commercial grade temperature & humidity test | Yes |
Shock | 1000G/0.5ms |
Vibration | 7Hz~800Hz/2.17 GRMS | 10Hz~2000Hz/16.3 GRMS | 2-5 - 500Hz/.4G/3G |
Operating Temperature Range | 0°C to 70°C |
Non-Operating Temperature Range | -40°C to 85°C |
Dimensions | 4.44" x 2.99" x 0.29" (112.75mm x 76mm x 7.45mm) |
Compliance | FCC, UL, CE, RoHS, TAA |
NVMe Base | 2.0 |
PCI Express Base | 5.0 |
Warranty | CDSG provides a 5-year limited warranty for this product. |
Technical Support | Your investment in CDSG products is backed up by our free technical support for the lifetime of the product. If you need to contact us for any reason, visit digistor.com/support. |
Shipping / Returns
We offer a range of standard ground and expedited shipping options from FedEx, UPS, and LTL carriers. Available shipping methods, costs, and transit times will vary based on the weight, value, and destination of your particular shipment. Transit times average 2 – 5 days for shipments within the United States and 3-8 days for international orders.
30-day return period for full refund or exchange. 15% restocking fee may apply.